
Arthur Brown
BuildParlays AI surfaces volatility insights, depth chart roles, and recent production to help you build sharper NFL parlays. Track Arthur Brown’s trajectory every week.
Arthur Brown 2025 Game Log
Weekly production and fantasy output for the 2025 season.
| Week | Opponent | Passing | Rushing | Receiving | Fantasy |
|---|---|---|---|---|---|
| Week 10 | GB | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 13 yds · 0 TD 2 rec · 3 targets | 1.3 |
| Week 7 | MIN | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 121 yds · 2 TD 4 rec · 6 targets | 24.1 |
| Week 6 | NYG | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 80 yds · 0 TD 6 rec · 9 targets | 8 |
| Week 5 | DEN | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 43 yds · 0 TD 5 rec · 8 targets | 4.3 |
| Week 4 | TB | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 7 yds · 0 TD 2 rec · 9 targets | 0.7 |
| Week 3 | LAR | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 109 yds · 1 TD 6 rec · 10 targets | 16.9 |
| Week 2 | KC | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 27 yds · 0 TD 5 rec · 8 targets | 2.7 |
| Week 1 | DAL | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 8 yds · 0 TD 1 rec · 1 targets | 0.8 |
Interactive Tools
Charts, probability calculator, and volatility analysis for Arthur Brown.
Receiving Yards
Receptions
Receiving TDs
Targets
Player Bio
Verified data sourced from the BuildParlays Turso data warehouse.
- Position
- WR
- Player ID
- 00-0035676