DLBAL
Brent Urban
BuildParlays AI surfaces volatility insights, depth chart roles, and recent production to help you build sharper NFL parlays. Track Brent Urban’s trajectory every week.
- Team: Baltimore Ravens
Brent Urban 2025 Game Log
Weekly production and fantasy output for the 2025 season.
| Week | Opponent | Passing | Rushing | Receiving | Fantasy |
|---|---|---|---|---|---|
| Week 9 | MIA | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 6 | LAR | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 5 | HOU | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 4 | KC | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 3 | DET | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
Interactive Tools
Charts, probability calculator, and volatility analysis for Brent Urban.
Receiving Yards
Average
0.0
High
0
Low
0
Rushing Yards
Average
0.0
High
0
Low
0
Player Bio
Verified data sourced from the BuildParlays Turso data warehouse.
- Position
- DL
- Team
- Baltimore Ravens
- Player ID
- 00-0031177