Christopher Moore
BuildParlays AI surfaces volatility insights, depth chart roles, and recent production to help you build sharper NFL parlays. Track Christopher Moore’s trajectory every week.
- Team: Washington Commanders
Christopher Moore 2025 Game Log
Weekly production and fantasy output for the 2025 season.
| Week | Opponent | Passing | Rushing | Receiving | Fantasy |
|---|---|---|---|---|---|
| Week 10 | DET | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 7 | DAL | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 59 yds · 0 TD 2 rec · 5 targets | 5.9 |
| Week 6 | CHI | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 46 yds · 1 TD 3 rec · 5 targets | 10.6 |
| Week 5 | LAC | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 1 targets | 0 |
| Week 4 | ATL | 0 yds · 0 TD 0/0 · INT 0 | 9 yds · 0 TD 1 attempts | 0 yds · 0 TD 0 rec · 3 targets | 0.9 |
| Week 3 | LV | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 25 yds · 0 TD 2 rec · 2 targets | 2.5 |
| Week 1 | NYG | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 34 yds · 0 TD 1 rec · 1 targets | 3.4 |
Interactive Tools
Charts, probability calculator, and volatility analysis for Christopher Moore.
Receiving Yards
Receptions
Receiving TDs
Targets
Player Bio
Verified data sourced from the BuildParlays Turso data warehouse.
- Position
- WR
- Team
- Washington Commanders
- Player ID
- 00-0032398