DeAndre Hopkins
BuildParlays AI surfaces volatility insights, depth chart roles, and recent production to help you build sharper NFL parlays. Track DeAndre Hopkins’s trajectory every week.
- Team: Baltimore Ravens
DeAndre Hopkins 2025 Game Log
Weekly production and fantasy output for the 2025 season.
| Week | Opponent | Passing | Rushing | Receiving | Fantasy |
|---|---|---|---|---|---|
| Week 10 | MIN | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 16 yds · 0 TD 2 rec · 3 targets | 1.6 |
| Week 9 | MIA | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 1 targets | 0 |
| Week 8 | CHI | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 14 yds · 0 TD 1 rec · 1 targets | 1.4 |
| Week 6 | LAR | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 20 yds · 0 TD 2 rec · 4 targets | 2 |
| Week 5 | HOU | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 46 yds · 0 TD 2 rec · 2 targets | 4.6 |
| Week 4 | KC | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 1 targets | 0 |
| Week 3 | DET | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 13 yds · 0 TD 1 rec · 2 targets | 1.3 |
| Week 2 | CLE | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 64 yds · 1 TD 2 rec · 2 targets | 12.4 |
| Week 1 | BUF | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 35 yds · 1 TD 2 rec · 2 targets | 9.5 |
Interactive Tools
Charts, probability calculator, and volatility analysis for DeAndre Hopkins.
Receiving Yards
Receptions
Receiving TDs
Targets
Player Bio
Verified data sourced from the BuildParlays Turso data warehouse.
- Position
- WR
- Team
- Baltimore Ravens
- Player ID
- 00-0030564