Dyami Brown
BuildParlays AI surfaces volatility insights, depth chart roles, and recent production to help you build sharper NFL parlays. Track Dyami Brown’s trajectory every week.
- Team: Washington Commanders
- Height: 72
- Weight: 195 lbs
- Experience: 6 years
Stats controls
Switch season or focus on recent games.
2026 season stats are not in the database yet. Showing the latest available season for this player.
Dyami Brown 2024 Game Log
Weekly production and fantasy output for the 2024 season.
| Week | Opponent | Passing | Rushing | Receiving | Fantasy |
|---|---|---|---|---|---|
| Week 21 | PHI | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 42 yds · 0 TD 3 rec · 5 targets | 2.2 |
| Week 20 | DET | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 98 yds · 0 TD 6 rec · 8 targets | 9.8 |
| Week 19 | TB | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 89 yds · 1 TD 5 rec · 5 targets | 14.9 |
| Week 18 | DAL | 0 yds · 0 TD 0/1 · INT 0 | 8 yds · 0 TD 1 attempts | 16 yds · 0 TD 3 rec · 4 targets | 2.4 |
| Week 16 | PHI | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 56 yds · 0 TD 4 rec · 5 targets | 3.6 |
| Week 15 | NO | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 30 yds · 0 TD 3 rec · 4 targets | 3 |
| Week 13 | TEN | 0 yds · 0 TD 0/0 · INT 0 | 4 yds · 0 TD 1 attempts | 35 yds · 0 TD 4 rec · 5 targets | 3.9 |
| Week 12 | DAL | 0 yds · 0 TD 0/0 · INT 0 | 14 yds · 0 TD 1 attempts | 22 yds · 0 TD 2 rec · 2 targets | 3.6 |
| Week 11 | PHI | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 4 yds · 0 TD 1 rec · 2 targets | 0.4 |
| Week 10 | PIT | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | -13 yds · 0 TD 2 rec · 3 targets | -1.3 |
| Week 9 | NYG | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 24 yds · 0 TD 1 rec · 1 targets | 2.4 |
| Week 8 | CHI | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 6 yds · 0 TD 1 rec · 1 targets | 0.6 |
| Week 7 | CAR | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 23 yds · 0 TD 1 rec · 3 targets | 2.3 |
| Week 6 | BAL | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 11 yds · 0 TD 1 rec · 1 targets | 1.1 |
| Week 5 | CLE | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 57 yds · 1 TD 2 rec · 2 targets | 11.7 |
| Week 4 | ARI | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 4 yds · 0 TD 1 rec · 1 targets | 0.4 |
| Week 3 | CIN | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 16 yds · 0 TD 2 rec · 2 targets | 1.6 |
| Week 2 | NYG | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 17 yds · 0 TD 2 rec · 4 targets | 1.7 |
Interactive Tools
Charts, probability calculator, and volatility analysis for Dyami Brown.
Receiving Yards
Receptions
Receiving TDs
Targets
Player Bio
Verified data sourced from the BuildParlays Turso data warehouse.
- Position
- WR
- Team
- Washington Commanders
- Jersey
- #6
- Status
- ACT
- Height
- 72
- Weight
- 195 lbs
- Experience
- 6 years
- Birth Date
- November 1, 1999
- Player ID
- 00-0036626