Elijah Moore
BuildParlays AI surfaces volatility insights, depth chart roles, and recent production to help you build sharper NFL parlays. Track Elijah Moore’s trajectory every week.
- Team: Buffalo Bills
Elijah Moore 2025 Game Log
Weekly production and fantasy output for the 2025 season.
| Week | Opponent | Passing | Rushing | Receiving | Fantasy |
|---|---|---|---|---|---|
| Week 10 | MIA | 0 yds · 0 TD 0/0 · INT 0 | -1 yds · 0 TD 1 attempts | 9 yds · 0 TD 2 rec · 2 targets | 0.8 |
| Week 9 | KC | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 28 yds · 0 TD 1 rec · 1 targets | 2.8 |
| Week 8 | CAR | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 14 yds · 0 TD 1 rec · 4 targets | 1.4 |
| Week 6 | ATL | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 2 targets | 0 |
| Week 4 | NO | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 1 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 3 | MIA | 0 yds · 0 TD 0/0 · INT 0 | 11 yds · 0 TD 1 attempts | 30 yds · 0 TD 2 rec · 3 targets | 4.1 |
| Week 2 | NYJ | 0 yds · 0 TD 0/0 · INT 0 | 6 yds · 1 TD 2 attempts | 31 yds · 0 TD 1 rec · 1 targets | 9.7 |
| Week 1 | BAL | 0 yds · 0 TD 0/0 · INT 0 | 8 yds · 0 TD 1 attempts | 3 yds · 0 TD 1 rec · 1 targets | 1.1 |
Interactive Tools
Charts, probability calculator, and volatility analysis for Elijah Moore.
Receiving Yards
Receptions
Receiving TDs
Targets
Player Bio
Verified data sourced from the BuildParlays Turso data warehouse.
- Position
- WR
- Team
- Buffalo Bills
- Player ID
- 00-0036980