John Smith-Schuster
BuildParlays AI surfaces volatility insights, depth chart roles, and recent production to help you build sharper NFL parlays. Track John Smith-Schuster’s trajectory every week.
- Team: Kansas City Chiefs
John Smith-Schuster 2025 Game Log
Weekly production and fantasy output for the 2025 season.
| Week | Opponent | Passing | Rushing | Receiving | Fantasy |
|---|---|---|---|---|---|
| Week 9 | BUF | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 2 yds · 0 TD 1 rec · 1 targets | 0.2 |
| Week 8 | WAS | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 29 yds · 0 TD 2 rec · 2 targets | 2.9 |
| Week 7 | LV | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 35 yds · 0 TD 3 rec · 3 targets | 3.5 |
| Week 6 | DET | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 57 yds · 0 TD 3 rec · 3 targets | 5.7 |
| Week 5 | JAX | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 17 yds · 0 TD 2 rec · 3 targets | 1.7 |
| Week 4 | BAL | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 36 yds · 1 TD 4 rec · 6 targets | 9.6 |
| Week 3 | NYG | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 55 yds · 0 TD 4 rec · 4 targets | 5.5 |
| Week 2 | PHI | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 5 yds · 0 TD 1 rec · 3 targets | 0.5 |
| Week 1 | LAC | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 55 yds · 0 TD 5 rec · 5 targets | 5.5 |
Interactive Tools
Charts, probability calculator, and volatility analysis for John Smith-Schuster.
Receiving Yards
Receptions
Receiving TDs
Targets
Player Bio
Verified data sourced from the BuildParlays Turso data warehouse.
- Position
- WR
- Team
- Kansas City Chiefs
- Player ID
- 00-0033857