Joshua Allen
BuildParlays AI surfaces volatility insights, depth chart roles, and recent production to help you build sharper NFL parlays. Track Joshua Allen’s trajectory every week.
- Team: Buffalo Bills
- Height: 77
- Weight: 237 lbs
- Experience: 9 years
Stats controls
Switch season or focus on recent games.
2026 season stats are not in the database yet. Showing the latest available season for this player.
Joshua Allen 2024 Game Log
Weekly production and fantasy output for the 2024 season.
| Week | Opponent | Passing | Rushing | Receiving | Fantasy |
|---|---|---|---|---|---|
| Week 21 | KC | 237 yds · 2 TD 22/34 · INT 0 | 39 yds · 0 TD 11 attempts | 0 yds · 0 TD 0 rec · 0 targets | 21.38 |
| Week 20 | BAL | 127 yds · 0 TD 16/22 · INT 0 | 20 yds · 2 TD 10 attempts | 0 yds · 0 TD 0 rec · 0 targets | 19.08 |
| Week 19 | DEN | 272 yds · 2 TD 20/26 · INT 0 | 46 yds · 0 TD 8 attempts | 0 yds · 0 TD 0 rec · 0 targets | 25.48 |
| Week 17 | NYJ | 182 yds · 2 TD 16/27 · INT 0 | 17 yds · 1 TD 5 attempts | 0 yds · 0 TD 0 rec · 0 targets | 22.98 |
| Week 16 | NE | 154 yds · 1 TD 16/29 · INT 1 | 30 yds · 0 TD 6 attempts | 0 yds · 0 TD 0 rec · 0 targets | 11.16 |
| Week 15 | DET | 362 yds · 2 TD 23/34 · INT 0 | 68 yds · 2 TD 11 attempts | 0 yds · 0 TD 0 rec · 0 targets | 41.28 |
| Week 14 | LA | 342 yds · 3 TD 22/37 · INT 0 | 82 yds · 3 TD 10 attempts | 0 yds · 0 TD 0 rec · 0 targets | 51.88 |
| Week 13 | SF | 148 yds · 2 TD 13/17 · INT 0 | 18 yds · 1 TD 3 attempts | 0 yds · 0 TD 0 rec · 0 targets | 21.72 |
| Week 11 | KC | 262 yds · 1 TD 27/40 · INT 1 | 55 yds · 1 TD 12 attempts | 0 yds · 0 TD 0 rec · 0 targets | 23.98 |
| Week 10 | IND | 280 yds · 0 TD 22/37 · INT 2 | 50 yds · 1 TD 8 attempts | 0 yds · 0 TD 0 rec · 0 targets | 18.2 |
| Week 9 | MIA | 235 yds · 3 TD 25/39 · INT 1 | 7 yds · 0 TD 2 attempts | 0 yds · 0 TD 0 rec · 0 targets | 22.1 |
| Week 8 | SEA | 283 yds · 2 TD 24/34 · INT 1 | 25 yds · 0 TD 7 attempts | 0 yds · 0 TD 0 rec · 0 targets | 19.82 |
| Week 7 | TEN | 323 yds · 2 TD 21/33 · INT 0 | 1 yds · 0 TD 3 attempts | 0 yds · 0 TD 0 rec · 0 targets | 21.02 |
| Week 6 | NYJ | 215 yds · 2 TD 19/25 · INT 0 | 18 yds · 1 TD 9 attempts | 0 yds · 0 TD 0 rec · 0 targets | 24.4 |
| Week 5 | HOU | 131 yds · 1 TD 9/30 · INT 0 | 54 yds · 0 TD 4 attempts | 0 yds · 0 TD 0 rec · 0 targets | 14.64 |
| Week 4 | BAL | 180 yds · 0 TD 16/29 · INT 0 | 21 yds · 0 TD 5 attempts | 0 yds · 0 TD 0 rec · 0 targets | 7.3 |
| Week 3 | JAX | 263 yds · 4 TD 23/30 · INT 0 | 44 yds · 0 TD 6 attempts | 0 yds · 0 TD 0 rec · 0 targets | 30.92 |
| Week 2 | MIA | 139 yds · 1 TD 13/19 · INT 0 | 2 yds · 0 TD 2 attempts | 0 yds · 0 TD 0 rec · 0 targets | 9.76 |
| Week 1 | ARI | 232 yds · 2 TD 18/23 · INT 0 | 39 yds · 2 TD 9 attempts | 0 yds · 0 TD 0 rec · 0 targets | 31.18 |
Interactive Tools
Charts, probability calculator, and volatility analysis for Joshua Allen.
Passing Yards
Passing TDs
Completions
Rushing Yards
Player Bio
Verified data sourced from the BuildParlays Turso data warehouse.
- Position
- QB
- Team
- Buffalo Bills
- Jersey
- #17
- Status
- ACT
- Height
- 77
- Weight
- 237 lbs
- Experience
- 9 years
- Birth Date
- May 21, 1996
- Player ID
- 00-0034857