Marcus Mariota
BuildParlays AI surfaces volatility insights, depth chart roles, and recent production to help you build sharper NFL parlays. Track Marcus Mariota’s trajectory every week.
- Team: Washington Commanders
Marcus Mariota 2025 Game Log
Weekly production and fantasy output for the 2025 season.
| Week | Opponent | Passing | Rushing | Receiving | Fantasy |
|---|---|---|---|---|---|
| Week 10 | DET | 213 yds · 0 TD 16/22 · INT 0 | 22 yds · 0 TD 5 attempts | 0 yds · 0 TD 0 rec · 0 targets | 18.72 |
| Week 8 | KC | 213 yds · 0 TD 21/30 · INT 0 | 28 yds · 0 TD 8 attempts | 0 yds · 0 TD 0 rec · 0 targets | 11.32 |
| Week 7 | DAL | 63 yds · 0 TD 4/10 · INT 0 | 34 yds · 0 TD 2 attempts | 0 yds · 0 TD 0 rec · 0 targets | 3.92 |
| Week 4 | ATL | 156 yds · 0 TD 16/27 · INT 0 | 20 yds · 0 TD 2 attempts | 0 yds · 0 TD 0 rec · 0 targets | 16.24 |
| Week 3 | LV | 207 yds · 0 TD 15/21 · INT 0 | 40 yds · 1 TD 6 attempts | 0 yds · 0 TD 0 rec · 0 targets | 20.28 |
Interactive Tools
Charts, probability calculator, and volatility analysis for Marcus Mariota.
Passing Yards
Passing TDs
Completions
Rushing Yards
Player Bio
Verified data sourced from the BuildParlays Turso data warehouse.
- Position
- QB
- Team
- Washington Commanders
- Player ID
- 00-0032268