Xavier Smith
BuildParlays AI surfaces volatility insights, depth chart roles, and recent production to help you build sharper NFL parlays. Track Xavier Smith’s trajectory every week.
Xavier Smith 2025 Game Log
Weekly production and fantasy output for the 2025 season.
| Week | Opponent | Passing | Rushing | Receiving | Fantasy |
|---|---|---|---|---|---|
| Week 10 | SF | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 14 yds · 0 TD 1 rec · 1 targets | 1.4 |
| Week 9 | NO | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 12 yds · 0 TD 2 rec · 3 targets | 1.2 |
| Week 7 | JAX | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 15 yds · 0 TD 2 rec · 3 targets | 1.5 |
| Week 6 | BAL | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 5 | SF | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 4 | IND | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 3 | PHI | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 2 | TEN | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 0 yds · 0 TD 0 rec · 0 targets | 0 |
| Week 1 | HOU | 0 yds · 0 TD 0/0 · INT 0 | 0 yds · 0 TD 0 attempts | 36 yds · 0 TD 1 rec · 1 targets | 3.6 |
Interactive Tools
Charts, probability calculator, and volatility analysis for Xavier Smith.
Receiving Yards
Receptions
Receiving TDs
Targets
Player Bio
Verified data sourced from the BuildParlays Turso data warehouse.
- Position
- WR
- Player ID
- 00-0038359